Renewable Energies
From Auroville Wiki
Auroville Communities' use of renewable and other sources of energy
| | BioGas | Mechanical | Solar | WInd | Other renewable energy source | TNEB, or other non-renewable source | |
| Acceptance | | | | | | | |
| Adventure | | | | | | | |
| Agni Jata | | | | | | | |
| Ami | | | | | | | |
| Annapurna Farm | | | | | | | |
| Anusuya | | | | | | | |
| Arka | | | | | | | |
| Aspiration | No | No | No | No | No | All. No renewable sources yet used | |
| AuroAnnam | | | | | | | |
| Aurodam | | | | | | | |
| AuroGreen | | | | | | | |
| Auromodele | | | | | | | |
| AuroOrchard | | | | | | | |
| Buddha Garden | | | | | | | |
| Centre Field | | | | | | | |
| Certitude | | | | | | | |
| Creativity | | | | | | | |
| Dana | | | | | | | |
| Discipline | | | | | | | |
| Djaima | | | | | | | |
| Douceur | | | | | | | |
| Existence | | | | | | | |
| Felicity | | | | | | | |
| Fertile Forest | | | | | | | |
| Fertile Windmill | | | | | | | |
| Fraternity | | | | | | | |
| Gaia | | | | | | | |
|
Gaia's Garden | | | | | | | |
| Grace | | | | | | | |
| Hope | | | | | | | |
| Invocation | | | | | | | |
| Isaiambalam | | | | | | | |
| Kalabhumi | | | | | | | |
| Kottakarai Farm and Orchard | | | | | | | |
| La Ferme | | | | | | | |
| Light | | | | | | | |
| Madhuca | | | | | | | |
| Matrimandir Nursery | | | | | | | |
| New Creation | | | | | | | |
| New Lands | | | | | | | |
| Nilatangham | | | | | | | |
| Petite Ferme | | | | | | | |
| Pitchandikulam | | | | | | | |
| Pony Farm (now AV Riding Centre) | | | | | | | |
| Prarthna | | | | | | | |
| Prayatna | | | | | | | |
| Protection | | | | | | | |
| Quiet | | | | | | | |
| Ravena | | | | | | | |
| Repos | | | | | | | |
| Revelation | | | | | | | |
| Sadhana Forest | No | 4 exercise cycles | Solar power is the major source | No | Pongamia pinnata trees have been planted to provide biofuel for the van that was donated to the Forest of Sadhana. http://en.wikipedia.org/wiki/Pongamia_glabra | No. All power is from renewable sources. | |
|
Samarpan Community | | | | | | | |
| Samasti | | | | | | | |
| Samriddhi | | | | Windmill for pumping up water. Diego and Julien design and install windmills. | | | |
| Sangha | | | | | | | |
| Service Farm | | | | | | | |
| Sailam | | | | | | | |
| Shakti | | | | | | | |
| Sharnga | | | | | | | |
| Siddhartha Farm | | | | | | | |
| Silence | | | | | | | |
| Sincerity | | | | | | | |
| Solitude | | | | Windmill to pump wellwater | | | |
| Sri Ma | | | | | | | |
| Surrender | | | | | | | |
| Sve-Dame | | | | | | | |
| Transformation | | | | | | | |
| Two Banyans | | | | | | | |
| Vérité | | | | | | | |
| Vikas | | | | | | | |
| Youth Camp | | | | | | | |
